280ZX
(1979 - 1983)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.1 | 0.26 | |
FL Toe | 0.05 | 0.13 | |
FR Toe | 0.05 | 0.13 | |
FL Camber | -0.58 | 0.92 | |
FR Camber | -0.58 | 0.92 | |
Rear Total Toe | 0.17 | 0.33 | |
RL Toe | 0.09 | 0.17 | |
RR Toe | 0.09 | 0.17 | |
RL Camber | -0.08 | 1.42 | |
RR Camber | -0.08 | 1.42 | |
Left Caster | 4.17 | 5.67 | |
Right Caster | 4.17 | 5.67 | |
Left SAI | 8.58 | 10.08 | |
Right SAI | 8.58 | 10.08 | |
Wheelbase | |||
Front Track | |||
Rear Track |