260Z
(1974 - 1975)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.12 | 0.38 | |
FL Toe | 0.06 | 0.19 | |
FR Toe | 0.06 | 0.19 | |
FL Camber | 0 | 1.5 | |
FR Camber | 0 | 1.5 | |
Rear Total Toe | -0.31 | 0.31 | |
RL Toe | -0.16 | 0.16 | |
RR Toe | -0.16 | 0.16 | |
RL Camber | -0.5 | 1 | |
RR Camber | -0.5 | 1 | |
Left Caster | 2.17 | 3.67 | |
Right Caster | 2.17 | 3.67 | |
Left SAI | 11.38 | 12.88 | |
Right SAI | 11.38 | 12.88 | |
Wheelbase | |||
Front Track | |||
Rear Track |