Galant,AWD,Manual Transmission
(1989 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.24 | 0.24 | |
FL Toe | -0.12 | 0.12 | |
FR Toe | -0.12 | 0.12 | |
FL Camber | 0.02 | 1.02 | |
FR Camber | 0.02 | 1.02 | |
Rear Total Toe | 0 | 0.48 | |
RL Toe | 0 | 0.24 | |
RR Toe | 0 | 0.24 | |
RL Camber | -1.5 | -0.5 | |
RR Camber | -1.5 | -0.5 | |
Left Caster | 1.43 | 2.43 | |
Right Caster | 1.43 | 2.43 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |