Topaz,AWD
(1987 - 1991)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.45 | 0.05 | |
FL Toe | -0.23 | 0.03 | |
FR Toe | -0.23 | 0.03 | |
FL Camber | 0.65 | 2.15 | |
FR Camber | 0.2 | 1.7 | |
Rear Total Toe | -0.33 | 0.33 | |
RL Toe | -0.17 | 0.17 | |
RR Toe | -0.17 | 0.17 | |
RL Camber | -0.4 | 1.1 | |
RR Camber | -0.4 | 1.1 | |
Left Caster | 1.7 | 3.2 | |
Right Caster | 1.7 | 3.2 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |