
RX-7
(1993 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.3 | |
| FL Toe | -0.05 | 0.15 | |
| FR Toe | -0.05 | 0.15 | |
| FL Camber | -0.67 | 0.83 | |
| FR Camber | -0.67 | 0.83 | |
| Rear Total Toe | -0.1 | 0.5 | |
| RL Toe | -0.05 | 0.25 | |
| RR Toe | -0.05 | 0.25 | |
| RL Camber | -1.97 | -0.47 | |
| RR Camber | -1.97 | -0.47 | |
| Left Caster | 5.33 | 6.83 | |
| Right Caster | 5.33 | 6.83 | |
| Left SAI | -86.07 | 113.91 | |
| Right SAI | -86.07 | 113.91 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |