
Mazda
(2008 - 2010)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.19 | 0.55 | |
| FL Toe | -0.1 | 0.28 | |
| FR Toe | -0.1 | 0.28 | |
| FL Camber | -1.7 | 0.3 | |
| FR Camber | -1.7 | 0.3 | |
| Rear Total Toe | 0 | 0.45 | |
| RL Toe | 0 | 0.23 | |
| RR Toe | 0 | 0.23 | |
| RL Camber | -2.3 | -0.3 | |
| RR Camber | -2.3 | -0.3 | |
| Left Caster | 2.02 | 4.02 | |
| Right Caster | 2.02 | 4.02 | |
| Left SAI | -85.99 | 113.99 | |
| Right SAI | -85.99 | 113.99 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |