B Series Pickup,4X4
(1987 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.6 | |
FL Toe | 0 | 0.3 | |
FR Toe | 0 | 0.3 | |
FL Camber | 0.67 | 1.5 | |
FR Camber | 0.67 | 1.5 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.25 | 2.75 | |
Right Caster | 1.25 | 2.75 | |
Left SAI | -89.66 | 110.32 | |
Right SAI | -89.66 | 110.32 | |
Wheelbase | |||
Front Track | |||
Rear Track |