B Series Pickup,4X2,with Manual Steering
(1986 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.6 | |
FL Toe | 0 | 0.3 | |
FR Toe | 0 | 0.3 | |
FL Camber | 0.42 | 1.25 | |
FR Camber | 0.42 | 1.25 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.08 | 1.58 | |
Right Caster | 0.08 | 1.58 | |
Left SAI | -91.74 | 108.24 | |
Right SAI | -91.74 | 108.24 | |
Wheelbase | |||
Front Track | |||
Rear Track |