
929
(1988 - 1991)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.1 | 0.7 | |
| FL Toe | 0.05 | 0.35 | |
| FR Toe | 0.05 | 0.35 | |
| FL Camber | 0.25 | 1.75 | |
| FR Camber | 0.25 | 1.75 | |
| Rear Total Toe | 0.02 | 0.42 | |
| RL Toe | 0.01 | 0.21 | |
| RR Toe | 0.01 | 0.21 | |
| RL Camber | -0.75 | 0.25 | |
| RR Camber | -0.75 | 0.25 | |
| Left Caster | 3.75 | 5.25 | |
| Right Caster | 3.75 | 5.25 | |
| Left SAI | -87.32 | 112.66 | |
| Right SAI | -87.32 | 112.66 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |