626,Turbo A/T
(1990 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.3 | 0.3 | |
FL Toe | -0.15 | 0.15 | |
FR Toe | -0.15 | 0.15 | |
FL Camber | -0.47 | 1.03 | |
FR Camber | -0.47 | 1.03 | |
Rear Total Toe | 0 | 0.6 | |
RL Toe | 0 | 0.3 | |
RR Toe | 0 | 0.3 | |
RL Camber | -1.25 | 0.25 | |
RR Camber | -1.25 | 0.25 | |
Left Caster | 0.47 | 1.97 | |
Right Caster | 0.47 | 1.97 | |
Left SAI | -87.21 | 112.77 | |
Right SAI | -87.21 | 112.77 | |
Wheelbase | |||
Front Track | |||
Rear Track |