Aviator
(2003 - 2005)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.01 | 0.49 | |
FL Toe | -0.01 | 0.25 | |
FR Toe | -0.01 | 0.25 | |
FL Camber | -1.3 | 0.3 | |
FR Camber | -1.3 | 0.3 | |
Rear Total Toe | -0.09 | 0.41 | |
RL Toe | -0.05 | 0.21 | |
RR Toe | -0.05 | 0.21 | |
RL Camber | -1.75 | -0.15 | |
RR Camber | -1.75 | -0.15 | |
Left Caster | 4.3 | 6.3 | |
Right Caster | 4.3 | 6.3 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |