
SC
(2002 - 2010)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.05 | 0.35 | |
| FL Toe | -0.03 | 0.18 | |
| FR Toe | -0.03 | 0.18 | |
| FL Camber | -1.33 | 0.17 | |
| FR Camber | -1.33 | 0.17 | |
| Rear Total Toe | -0.07 | 0.33 | |
| RL Toe | -0.04 | 0.17 | |
| RR Toe | -0.04 | 0.17 | |
| RL Camber | -1.67 | -0.67 | |
| RR Camber | -1.67 | -0.67 | |
| Left Caster | 7.17 | 8.67 | |
| Right Caster | 7.17 | 8.67 | |
| Left SAI | 8.42 | 9.92 | |
| Right SAI | 8.42 | 9.92 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |