RX 330,4WD,Coil Suspension
(2004 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.2 | 0.2 | |
FL Toe | -0.1 | 0.1 | |
FR Toe | -0.1 | 0.1 | |
FL Camber | -1.33 | 0.17 | |
FR Camber | -1.33 | 0.17 | |
Rear Total Toe | 0.08 | 0.38 | |
RL Toe | 0.04 | 0.19 | |
RR Toe | 0.04 | 0.19 | |
RL Camber | -1.58 | -0.08 | |
RR Camber | -1.58 | -0.08 | |
Left Caster | 2.08 | 3.58 | |
Right Caster | 2.08 | 3.58 | |
Left SAI | 10 | 11.5 | |
Right SAI | 10 | 11.5 | |
Wheelbase | |||
Front Track | |||
Rear Track |