Compass (MK),4X4 with Off-Road Group (AWL)
(2011 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.4 | |
FL Toe | 0 | 0.2 | |
FR Toe | 0 | 0.2 | |
FL Camber | -1.26 | -0.16 | |
FR Camber | -1.26 | -0.16 | |
Rear Total Toe | -0.05 | 0.45 | |
RL Toe | -0.03 | 0.23 | |
RR Toe | -0.03 | 0.23 | |
RL Camber | -1.45 | -0.15 | |
RR Camber | -1.45 | -0.15 | |
Left Caster | 2 | 4 | |
Right Caster | 1.7 | 3.7 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |