Tiburon
(2006 - 2008)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.16 | 0.16 | |
FL Toe | -0.08 | 0.08 | |
FR Toe | -0.08 | 0.08 | |
FL Camber | -1 | 0 | |
FR Camber | -1 | 0 | |
Rear Total Toe | 0.24 | 0.56 | |
RL Toe | 0.12 | 0.28 | |
RR Toe | 0.12 | 0.28 | |
RL Camber | -1.68 | -0.68 | |
RR Camber | -1.68 | -0.68 | |
Left Caster | 2.88 | 3.88 | |
Right Caster | 2.88 | 3.88 | |
Left SAI | 11.92 | 12.92 | |
Right SAI | 11.92 | 12.92 | |
Wheelbase | |||
Front Track | |||
Rear Track |