
Accent
(1999 - 1999)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.24 | 0.24 | |
| FL Toe | -0.12 | 0.12 | |
| FR Toe | -0.12 | 0.12 | |
| FL Camber | -0.5 | 0.5 | |
| FR Camber | -0.5 | 0.5 | |
| Rear Total Toe | 0.08 | 0.4 | |
| RL Toe | 0.04 | 0.2 | |
| RR Toe | 0.04 | 0.2 | |
| RL Camber | -1.18 | -0.18 | |
| RR Camber | -1.18 | -0.18 | |
| Left Caster | 1.3 | 2.3 | |
| Right Caster | 1.3 | 2.3 | |
| Left SAI | 11.63 | 12.63 | |
| Right SAI | 11.63 | 12.63 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |