Accord
(1976 - 1978)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.32 | 0.16 | |
FL Toe | -0.16 | 0.08 | |
FR Toe | -0.16 | 0.08 | |
FL Camber | -0.5 | 1.5 | |
FR Camber | -0.5 | 1.5 | |
Rear Total Toe | -0.24 | 0.08 | |
RL Toe | -0.12 | 0.04 | |
RR Toe | -0.12 | 0.04 | |
RL Camber | -0.25 | 0.75 | |
RR Camber | -0.25 | 0.75 | |
Left Caster | 1 | 3 | |
Right Caster | 1 | 3 | |
Left SAI | -87.82 | 112.16 | |
Right SAI | -87.82 | 112.16 | |
Wheelbase | |||
Front Track | |||
Rear Track |