V-Pickup,4X4 1500/2500
(1990 - 1991)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.05 | 0.25 | |
FL Toe | 0.03 | 0.13 | |
FR Toe | 0.03 | 0.13 | |
FL Camber | 0.25 | 1.75 | |
FR Camber | 0.25 | 1.75 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 7 | 9 | |
Right Caster | 7 | 9 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |