
Flex,except
(2010 - 2012)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.3 | |
| FL Toe | -0.05 | 0.15 | |
| FR Toe | -0.05 | 0.15 | |
| FL Camber | -1.15 | 0.35 | |
| FR Camber | -1.25 | 0.25 | |
| Rear Total Toe | 0.04 | 0.44 | |
| RL Toe | 0.02 | 0.22 | |
| RR Toe | 0.02 | 0.22 | |
| RL Camber | -1.55 | -0.05 | |
| RR Camber | -1.55 | -0.05 | |
| Left Caster | 2.55 | 4.05 | |
| Right Caster | 2.75 | 4.25 | |
| Left SAI | N/A | N/A | |
| Right SAI | N/A | N/A | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |