Colt,Hatchback, Sedan with Power Steering,except H models
(1988 - 1988)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.24 | 0.24 | |
FL Toe | -0.12 | 0.12 | |
FR Toe | -0.12 | 0.12 | |
FL Camber | -0.5 | 0.5 | |
FR Camber | -0.5 | 0.5 | |
Rear Total Toe | -0.16 | 0.6 | |
RL Toe | -0.08 | 0.3 | |
RR Toe | -0.08 | 0.3 | |
RL Camber | -1.25 | -0.09 | |
RR Camber | -1.25 | -0.09 | |
Left Caster | 1.17 | 2.17 | |
Right Caster | 1.17 | 2.17 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |