Intrepid (Canada)
(2000 - 2004)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.2 | 0.2 | |
FL Toe | -0.1 | 0.1 | |
FR Toe | -0.1 | 0.1 | |
FL Camber | -0.6 | 0.6 | |
FR Camber | -0.6 | 0.6 | |
Rear Total Toe | -0.2 | 0.4 | |
RL Toe | -0.1 | 0.2 | |
RR Toe | -0.1 | 0.2 | |
RL Camber | -0.7 | 0.3 | |
RR Camber | -0.7 | 0.3 | |
Left Caster | 2 | 4 | |
Right Caster | 2 | 4 | |
Left SAI | -86.29 | 113.69 | |
Right SAI | -86.29 | 113.69 | |
Wheelbase | |||
Front Track | |||
Rear Track |