S10 Pickup,4X4,with Sport, HD, Firm-Ride Suspension
(1991 - 1996)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.1 | 0.3 | |
FL Toe | 0.05 | 0.15 | |
FR Toe | 0.05 | 0.15 | |
FL Camber | -0.5 | 0.5 | |
FR Camber | -0.5 | 0.5 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.5 | 2.5 | |
Right Caster | 1.5 | 2.5 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |