DeVille
(1960 - 1969)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.38 | 0.5 | |
FL Toe | 0.19 | 0.25 | |
FR Toe | 0.19 | 0.25 | |
FL Camber | -0.38 | 0.38 | |
FR Camber | -0.63 | 0.13 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | -1.5 | -0.5 | |
Right Caster | -1.5 | -0.5 | |
Left SAI | -93.99 | 105.99 | |
Right SAI | -93.99 | 105.99 | |
Wheelbase | |||
Front Track | |||
Rear Track |