Phaeton,Ex international series, w Sensor for Distanceregulation
(N/A - N/A)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.27 | 0.53 | |
FL Toe | 0.14 | 0.27 | |
FR Toe | 0.14 | 0.27 | |
FL Camber | -1.55 | -0.71 | |
FR Camber | -1.55 | -0.71 | |
Rear Total Toe | 0.03 | 0.37 | |
RL Toe | 0.02 | 0.19 | |
RR Toe | 0.02 | 0.19 | |
RL Camber | -2 | -1 | |
RR Camber | -2 | -1 | |
Left Caster | N/A | N/A | |
Right Caster | N/A | N/A | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |