Turbo Daily,Intercooler,35/49.12/A45.12
(1991 - 1996)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.21 | 0.35 | |
FL Toe | 0.11 | 0.18 | |
FR Toe | 0.11 | 0.18 | |
FL Camber | 1 | 1 | |
FR Camber | 1 | 1 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.5 | 1 | |
Right Caster | 0.5 | 1 | |
Left SAI | 7.5 | 7.5 | |
Right SAI | 7.5 | 7.5 | |
Wheelbase | |||
Front Track | |||
Rear Track |