Fiesta,Courier Van,std(1996-1999)
(1996 - 1999)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.09 | 0.25 | |
FL Toe | -0.05 | 0.13 | |
FR Toe | -0.05 | 0.13 | |
FL Camber | -1.98 | 0.82 | |
FR Camber | -1.98 | 0.82 | |
Rear Total Toe | 0.09 | 0.75 | |
RL Toe | 0.05 | 0.38 | |
RR Toe | 0.05 | 0.38 | |
RL Camber | -1.4 | 0.1 | |
RR Camber | -1.4 | 0.1 | |
Left Caster | -0.92 | 1.58 | |
Right Caster | -0.92 | 1.58 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |