SC6336
(1998 - 2007)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.16 | 0.32 | |
FL Toe | 0.08 | 0.16 | |
FR Toe | 0.08 | 0.16 | |
FL Camber | 0 | 2 | |
FR Camber | 0 | 2 | |
Rear Total Toe | 0.16 | 0.32 | |
RL Toe | 0.08 | 0.16 | |
RR Toe | 0.08 | 0.16 | |
RL Camber | -1.47 | 1.53 | |
RR Camber | -1.47 | 1.53 | |
Left Caster | 2 | 4 | |
Right Caster | 2 | 4 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |