
CIVIC(01)
(2001 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.3 | 0.9 | |
| FL Toe | -0.15 | 0.45 | |
| FR Toe | -0.15 | 0.45 | |
| FL Camber | -1 | 1 | |
| FR Camber | -1 | 1 | |
| Rear Total Toe | 0.3 | 1.2 | |
| RL Toe | 0.15 | 0.6 | |
| RR Toe | 0.15 | 0.6 | |
| RL Camber | -2 | 0 | |
| RR Camber | -2 | 0 | |
| Left Caster | 0.67 | 2.67 | |
| Right Caster | 0.67 | 2.67 | |
| Left SAI | N/A | N/A | |
| Right SAI | N/A | N/A | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |