
NAZA
(2006 - 2007)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.4 | -0.06 | |
| FL Toe | -0.2 | -0.03 | |
| FR Toe | -0.2 | -0.03 | |
| FL Camber | -0.5 | 0.5 | |
| FR Camber | -0.5 | 0.5 | |
| Rear Total Toe | 0.36 | 0.7 | |
| RL Toe | 0.18 | 0.35 | |
| RR Toe | 0.18 | 0.35 | |
| RL Camber | -1.5 | -0.5 | |
| RR Camber | -1.5 | -0.5 | |
| Left Caster | 2.8 | 3.8 | |
| Right Caster | 2.8 | 3.8 | |
| Left SAI | 9.2 | 10.2 | |
| Right SAI | 9.2 | 10.2 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |