Tundra (USA
(2007 - 2009)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.18 | 0.5 | |
FL Toe | 0.09 | 0.25 | |
FR Toe | 0.09 | 0.25 | |
FL Camber | -0.44 | 1.06 | |
FR Camber | -0.44 | 1.06 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.95 | 3.45 | |
Right Caster | 1.95 | 3.45 | |
Left SAI | 11.95 | 13.45 | |
Right SAI | 11.95 | 13.45 | |
Wheelbase | |||
Front Track | |||
Rear Track |