Tundra (USA),4X4, Access-Cab, STD Bed,,with Off-Road Package
(2005 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.23 | 0.17 | |
FL Toe | -0.12 | 0.09 | |
FR Toe | -0.12 | 0.09 | |
FL Camber | -0.81 | 0.69 | |
FR Camber | -0.81 | 0.69 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.04 | 2.54 | |
Right Caster | 1.04 | 2.54 | |
Left SAI | 9.65 | 11.15 | |
Right SAI | 9.65 | 11.15 | |
Wheelbase | |||
Front Track | |||
Rear Track |