Tundra (Canada),4X2, Access-Cab,,with 17 Inch tires
(2005 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.11 | 0.29 | |
FL Toe | -0.06 | 0.15 | |
FR Toe | -0.06 | 0.15 | |
FL Camber | -0.89 | 0.61 | |
FR Camber | -0.89 | 0.61 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.95 | 3.45 | |
Right Caster | 1.95 | 3.45 | |
Left SAI | 9.75 | 11.25 | |
Right SAI | 9.75 | 11.25 | |
Wheelbase | |||
Front Track | |||
Rear Track |