
Sequoia,2WD
(2008 - 2008)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.04 | 0.36 | |
| FL Toe | 0.02 | 0.18 | |
| FR Toe | 0.02 | 0.18 | |
| FL Camber | -0.88 | 0.62 | |
| FR Camber | -0.88 | 0.62 | |
| Rear Total Toe | -0.16 | 0.16 | |
| RL Toe | -0.08 | 0.08 | |
| RR Toe | -0.08 | 0.08 | |
| RL Camber | -2.12 | -1.12 | |
| RR Camber | -2.12 | -1.12 | |
| Left Caster | 3.18 | 4.68 | |
| Right Caster | 3.18 | 4.68 | |
| Left SAI | 12.39 | 13.89 | |
| Right SAI | 12.39 | 13.89 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |