
Sequoia,2WD,except
(2005 - 2007)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.07 | 0.23 | |
| FL Toe | -0.04 | 0.12 | |
| FR Toe | -0.04 | 0.12 | |
| FL Camber | -0.63 | 0.87 | |
| FR Camber | -0.63 | 0.87 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 2.25 | 3.75 | |
| Right Caster | 2.25 | 3.75 | |
| Left SAI | 9.5 | 11 | |
| Right SAI | 9.5 | 11 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |