Pickup 4X4,Regular Cab,Long Bed
(1991 - 1995)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.02 | 0.42 | |
FL Toe | 0.01 | 0.21 | |
FR Toe | 0.01 | 0.21 | |
FL Camber | -0.05 | 1.45 | |
FR Camber | -0.05 | 1.45 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.15 | 2.15 | |
Right Caster | 1.15 | 2.15 | |
Left SAI | 11.12 | 12.62 | |
Right SAI | 11.12 | 12.62 | |
Wheelbase | |||
Front Track | |||
Rear Track |