
Yaris,Hatchback,with
(2012 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.02 | 0.18 | |
| FL Toe | 0.01 | 0.09 | |
| FR Toe | 0.01 | 0.09 | |
| FL Camber | -0.75 | 0.75 | |
| FR Camber | -0.75 | 0.75 | |
| Rear Total Toe | -0.04 | 0.44 | |
| RL Toe | -0.02 | 0.22 | |
| RR Toe | -0.02 | 0.22 | |
| RL Camber | -1.4 | -0.4 | |
| RR Camber | -1.4 | -0.4 | |
| Left Caster | 3.75 | 5.25 | |
| Right Caster | 3.75 | 5.25 | |
| Left SAI | 9.95 | 11.45 | |
| Right SAI | 9.95 | 11.45 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |