
Prius
(2001 - 2003)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.3 | |
| FL Toe | -0.05 | 0.15 | |
| FR Toe | -0.05 | 0.15 | |
| FL Camber | -1.18 | 0.32 | |
| FR Camber | -1.18 | 0.32 | |
| Rear Total Toe | -0.23 | 0.43 | |
| RL Toe | -0.12 | 0.22 | |
| RR Toe | -0.12 | 0.22 | |
| RL Camber | -2.25 | -0.75 | |
| RR Camber | -2.25 | -0.75 | |
| Left Caster | 0.28 | 1.78 | |
| Right Caster | 0.28 | 1.78 | |
| Left SAI | 9.12 | 10.62 | |
| Right SAI | 9.12 | 10.62 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |