
Corolla,Alltrac
(1988 - 1992)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.2 | |
| FL Toe | 0 | 0.1 | |
| FR Toe | 0 | 0.1 | |
| FL Camber | -0.33 | 0.67 | |
| FR Camber | -0.33 | 0.67 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 0.75 | 1.75 | |
| Right Caster | 0.75 | 1.75 | |
| Left SAI | 11.58 | 12.58 | |
| Right SAI | 11.58 | 12.58 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |