
Corolla,FWD
(1984 - 1985)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.1 | |
| FL Toe | -0.05 | 0.05 | |
| FR Toe | -0.05 | 0.05 | |
| FL Camber | -1 | 0 | |
| FR Camber | -1 | 0 | |
| Rear Total Toe | 0.18 | 0.58 | |
| RL Toe | 0.09 | 0.29 | |
| RR Toe | 0.09 | 0.29 | |
| RL Camber | -1 | 0 | |
| RR Camber | -1 | 0 | |
| Left Caster | 0.42 | 1.42 | |
| Right Caster | 0.42 | 1.42 | |
| Left SAI | 12.08 | 13.08 | |
| Right SAI | 12.08 | 13.08 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |