
Corolla,except
(1980 - 1983)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.2 | |
| FL Toe | 0 | 0.1 | |
| FR Toe | 0 | 0.1 | |
| FL Camber | 0.58 | 1.58 | |
| FR Camber | 0.58 | 1.58 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 1.25 | 2.25 | |
| Right Caster | 1.25 | 2.25 | |
| Left SAI | 7.92 | 8.92 | |
| Right SAI | 7.92 | 8.92 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |