
Corolla,1600
(1971 - 1974)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.5 | |
| FL Toe | 0 | 0.25 | |
| FR Toe | 0 | 0.25 | |
| FL Camber | 0.5 | 1.5 | |
| FR Camber | 0.5 | 1.5 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 1.59 | 2.25 | |
| Right Caster | 1.59 | 2.25 | |
| Left SAI | 7.42 | 8.42 | |
| Right SAI | 7.42 | 8.42 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |