
Celica,Alltrac
(1992 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.2 | |
| FL Toe | -0.1 | 0.1 | |
| FR Toe | -0.1 | 0.1 | |
| FL Camber | -0.92 | 0.58 | |
| FR Camber | -0.92 | 0.58 | |
| Rear Total Toe | 0.3 | 0.7 | |
| RL Toe | 0.15 | 0.35 | |
| RR Toe | 0.15 | 0.35 | |
| RL Camber | -2 | -0.5 | |
| RR Camber | -2 | -0.5 | |
| Left Caster | 0.08 | 1.58 | |
| Right Caster | 0.08 | 1.58 | |
| Left SAI | 13.42 | 14.92 | |
| Right SAI | 13.42 | 14.92 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |