
Camry
(2012 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.17 | 0.17 | |
| FL Toe | -0.09 | 0.09 | |
| FR Toe | -0.09 | 0.09 | |
| FL Camber | -1.42 | 0.08 | |
| FR Camber | -1.42 | 0.08 | |
| Rear Total Toe | 0.04 | 0.38 | |
| RL Toe | 0.02 | 0.19 | |
| RR Toe | 0.02 | 0.19 | |
| RL Camber | -1.98 | -0.48 | |
| RR Camber | -1.98 | -0.48 | |
| Left Caster | 2.17 | 3.67 | |
| Right Caster | 2.17 | 3.67 | |
| Left SAI | 11.5 | 13 | |
| Right SAI | 11.5 | 13 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |