
Camry,XLE
(2002 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.2 | |
| FL Toe | -0.1 | 0.1 | |
| FR Toe | -0.1 | 0.1 | |
| FL Camber | -1.47 | 0.03 | |
| FR Camber | -1.47 | 0.03 | |
| Rear Total Toe | 0.2 | 0.6 | |
| RL Toe | 0.1 | 0.3 | |
| RR Toe | 0.1 | 0.3 | |
| RL Camber | -2.02 | -0.52 | |
| RR Camber | -2.02 | -0.52 | |
| Left Caster | 1.9 | 3.4 | |
| Right Caster | 1.9 | 3.4 | |
| Left SAI | 10.7 | 12.2 | |
| Right SAI | 10.7 | 12.2 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |