Camry,Wagon,up to 12/87
(1988 - 1988)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.2 | |
FL Toe | 0 | 0.1 | |
FR Toe | 0 | 0.1 | |
FL Camber | -0.25 | 1.25 | |
FR Camber | -0.25 | 1.25 | |
Rear Total Toe | 0.3 | 0.5 | |
RL Toe | 0.15 | 0.25 | |
RR Toe | 0.15 | 0.25 | |
RL Camber | -1.08 | -0.08 | |
RR Camber | -1.08 | -0.08 | |
Left Caster | 0.5 | 1.5 | |
Right Caster | 0.5 | 1.5 | |
Left SAI | 12.08 | 13.58 | |
Right SAI | 12.08 | 13.58 | |
Wheelbase | |||
Front Track | |||
Rear Track |