Grand Am
(1990 - 1992)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.2 | 0.2 | |
FL Toe | -0.1 | 0.1 | |
FR Toe | -0.1 | 0.1 | |
FL Camber | -0.7 | 0.7 | |
FR Camber | -0.7 | 0.7 | |
Rear Total Toe | 0.05 | 0.45 | |
RL Toe | 0.03 | 0.23 | |
RR Toe | 0.03 | 0.23 | |
RL Camber | -0.75 | 0.25 | |
RR Camber | -0.75 | 0.25 | |
Left Caster | 0.7 | 2.7 | |
Right Caster | 0.7 | 2.7 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |