Pickup,2WD with Bias Ply Tires,(start Jan. 1986)
(1987 - 1997)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.34 | 0.5 | |
FL Toe | 0.17 | 0.25 | |
FR Toe | 0.17 | 0.25 | |
FL Camber | -0.08 | 0.92 | |
FR Camber | -0.08 | 0.92 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | -0.13 | 0.87 | |
Right Caster | -0.13 | 0.87 | |
Left SAI | 8.58 | 9.58 | |
Right SAI | 8.58 | 9.58 | |
Wheelbase | |||
Front Track | |||
Rear Track |