Maxima,MEXICO
(2009 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.07 | 0.23 | |
FL Toe | -0.04 | 0.12 | |
FR Toe | -0.04 | 0.12 | |
FL Camber | -0.92 | 0.58 | |
FR Camber | -1.17 | 0.33 | |
Rear Total Toe | 0 | 0.26 | |
RL Toe | 0 | 0.13 | |
RR Toe | 0 | 0.13 | |
RL Camber | -0.17 | 0.83 | |
RR Camber | -0.17 | 0.83 | |
Left Caster | 3.75 | 5.25 | |
Right Caster | 3.75 | 5.25 | |
Left SAI | 13.33 | 14.83 | |
Right SAI | 13.33 | 14.83 | |
Wheelbase | |||
Front Track | |||
Rear Track |