
Altima,with
(2003 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.04 | 0.12 | |
| FL Toe | -0.02 | 0.06 | |
| FR Toe | -0.02 | 0.06 | |
| FL Camber | -1 | 0.5 | |
| FR Camber | -1 | 0.5 | |
| Rear Total Toe | 0.18 | 0.42 | |
| RL Toe | 0.09 | 0.21 | |
| RR Toe | 0.09 | 0.21 | |
| RL Camber | -1.03 | -0.03 | |
| RR Camber | -1.03 | -0.03 | |
| Left Caster | 2.08 | 3.58 | |
| Right Caster | 2.08 | 3.58 | |
| Left SAI | 13.83 | 15.33 | |
| Right SAI | 13.83 | 15.33 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |