710,Wagon
(1976 - 1977)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.32 | 0.56 | |
FL Toe | 0.16 | 0.28 | |
FR Toe | 0.16 | 0.28 | |
FL Camber | 1.25 | 2.75 | |
FR Camber | 1.25 | 2.75 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.06 | 2.56 | |
Right Caster | 1.06 | 2.56 | |
Left SAI | 5.67 | 7.17 | |
Right SAI | 5.67 | 7.17 | |
Wheelbase | |||
Front Track | |||
Rear Track |